Australis
AC Australis
ICC Banner Epic Kayaks
PNSW
Join ICC

Results from the 2010 Molokai Classic

Position Overall Name Time Category Category Position Ski
1 Clint Robinson 03:23:02 M(30-39) 1 Epic V12
2 Dean Gardner 03:27:32 M(40-49) 1 Fenn Mako Elite
3 Jeremy Cotter 03:28:05 M(30-39) 2 Fenn Mako Elite
4 Tim Jacobs 03:29:38 M(30-39) 3 Nelo Ski
5 Martin Kenny 03:30:00 M(40-49) 2
6 Mark Anderson 03:31:56 M(30-39) 4
7 Michael Clues 03:38:08 M(30-39) 5
8 Mike Murray 03:39:16 M(30-39) 6
9 Damien Daley 03:40:57 M(30-39) 7
10 Brett Monaghan 03:42:05 M(30-39) 8
11 Tim Bird 03:42:24 M(30-39) 9
12 Matt Carter 03:47:08 M(30-39) 10
13 Steve Coulter 03:50:32 M(40-49) 3
14 Danny Topfer 03:51:02 M(30-39) 11
15 Mark Sandvold 03:51:14 M(40-49) 4
16 Michael Locke 03:52:23 M(40-49) 5
17 Robert Barry 03:52:46 M(40-49) 6
18 Patrick Purcell 03:57:11 M(30-39) 12
19 Lauren Bartlett 04:00:12 F 1 Epic V10L Elite
20 Karl Treacher 04:02:33 M(30-39) 13
21 Darren Naylor 04:03:18 M(40-49) 7
22 John Hoogsteden 04:03:49 M(50-59) 1
23 Edmund Joy 04:04:44 M(40-49) 8
24 Will Hardman 04:07:33 M(30-39) 14
25 Gary David 04:08:15 M(50-59) 2
26 Stewart O'Regan 04:09:35 M(30-39) 15
27 Grant Hughes 04:15:54 M(50-59) 3
28 Andrew Wheeler 04:17:07 M(30-39) 16
29 Angus Sprott 04:18:06 M(40-49) 9
30 Robin Graham 04:18:44 M(30-39) 17
31 James Kincaid 04:19:47 M(50-59) 4
32 Ian Parmenter 04:23:17 M(40-49) 10
33 Cameron Middleton 04:28:19 M(40-49) 11
34 Maggie Twigg-Smit 04:33:47 F 2 Epic V10L Elite
35 William Meheula 04:36:41 M(50-59) 5
36 Kenny Howell 04:36:43 M(40-49) 12
37 Eric O'Brien 04:44:16 M(30-39) 18
38 Ken Vidler 04:48:52 M(50-59) 6
39 Adrian Petrie 04:48:58 M(30-39) 19
40 Shaun O'Sullivan 04:49:36 M(40-49) 13
41 Anthony Williams 04:54:30 M(40-49) 14
42 Glen Forbes 04:57:00 M(50-59) 7
43 Tim Burke 05:05:23 M(40-49) 15
44 Shun Shirata 05:10:42 M(19-29) 1
45 Bruce Fincher 05:15:00 M(50-59) 8
46 David Stiles 05:19:09 M(30-39) 20
47 Jeffrey Morris 05:21:37 M(50-59) 9
48 Jim Nurse 05:35:48 M(50-59) 10
49 Hideaki Itoh 05:37:59 M(40-49) 16
50 Chris Quirk 05:38:06 M(40-49) 17
51 Fukiko Sato 05:39:16 F 3
52 Richard Germain 05:39:39 M(40-49) 18

Source: surfski.info
http://www.surfski.info/index.php?option=com_content&view=article&id=1264:molokai-2010-just-surfing-your-brains-out&catid=88:pacific&Itemid=1700

 

Nornet Nornet  Home    Contact Us   Email ICC     ICCWebmaster    Top

 

Epic Kayaks ICC Australian Canoeing PNSW